Man. Cloud DL360Gen9 M iv
The product Managed Cloud DL360 M is our smallest physical unit for your own cloud. It is equipped with the netcup VCP, so you can managed approx. 16 - 20 virtual systems on the server. You can expand your cloud with extra hardware, if the space is not sufficient. The management of the cloud is undertaken by netcup for you. You or your customers can configure the virtual systems freely. We offer you preconfigured images for simply installation of virtual servers.202,30¤ pro Monat
Weitere Informationen
Your start in the cloud wiht an HP DL360Gen9 and netcup VCP
Vertragliches | |
---|---|
Einrichtungsgebühr | 200 € (inkl. 19% MwSt.) |
Mindestvertragslaufzeit | 12 Monate |
Abrechnungsperiode | 1 Monat |
Versandkosten | keine |
Zahlungsarten
DNS administration for extra domains | |
---|---|
DNS settings manageable: | Yes, configure and edit |
Configurable records: | A, MX, CNAME, TXT |
Google (TM) mail available: | Yes |
Extra domains: | Our domain services > |
Software | |
---|---|
Admin panel: | netcup VCP |
Create reseller: | Yes, unlimited |
Create customer: | Yes, unlimited |
Create virtual server: | Yes, unlimited |
Recommended number of vServers: | 16 - 20 |
Preconfigured images for vServers: | Yes |
Rescue system: | Yes |
Whitelabled VCP: | Yes (URL, logo, links, name, email templates) |
Produktdaten | |
---|---|
Einrichtungsgebühr | 200 € (inkl. 19% MwSt.) |
Preis pro Monat | 202,30 € (inkl. 19% MwSt.) |
Mindestvertragslaufzeit | 12 Monate |
Abrechnungsperiode | 1 Monat |
Features | |
---|---|
Hardware: | HP DL360 Gen9 |
Processor: | Intel® Xeon® E5-2620v36 x 2.40GHz each processor |
RAM: | 32 GB DDR4 2133 MHz |
Hard disks: | 2 x 4 TB 12G SAS |
RAID controller: | Smart Array P440ar 2 GB Cache |
Remote management: | HP iLO advanced |
Power supply units: | 2 x 500 W |
Replacement hardware in stock: | Yes |
Uplink: | 2 x 1000 MBit/s |
Traffic included: | 10 TB / month |
Extra traffic costs: | 15 Euro (incl. VAT.) / TB |
IPv4 addresses: | 1 x included |
Extra IPv4 addresses: | Yes, optional surcharge |
IPv6 adresses: | Yes, optional surcharge |
Redundant power supply: | Yes |
Management by netcup | Yes |
24/7 monitoring by netcup | Yes |
Immediate commitmentin case of failure | Yes |
Support | |
---|---|
Telephone support: | Yes |
24h email support: | Yes |
Access to wiki and customer forum: | Yes |