managed PS 8000 SAS G8 iv
You have no knowledge in server management but nevertheless you want to enjoy the benefits of a server? No problem! Our private managed server enable you to enjoy these. You can create and managed your own customer via Plesk, so your customer get their webspace, email addresses and domains from the server. Custom software on the managed server can be installed via our management server.The managed servers is geared towards internet agencies, smaller web hoster and private citizen, who have many websites or need individual server software.
91,52€ pro Monat
Weitere Informationen
Managed server with Intel® Xeon® Gold 6140 and 64 GB DDR4 RAM!Fast RAID 10 hard disks system!
Plesk 12.x unlimited license included!
Konfiguration
Vertragliches | |
---|---|
Einrichtungsgebühr | 0 € (inkl. 19% MwSt.) |
Mindestvertragslaufzeit | 1 Monat |
Abrechnungsperiode | 1 Monat |
Versandkosten | keine |
Zahlungsarten
Software | |
---|---|
Admin panel: | Yes, Plesk |
Create customer: | Yes |
Number of domains: | unlimited |
IMAP / POP3 available: | Yes |
Web server: | Yes, Apache 2.X |
PHP available: | Yes, PHP 5.X |
MySQL / MariaDB available: | Yes, MariaDB 10.5 |
Web applications: | Yes |
NginX proxy: | Yes |
SSH access: | Yes |
For more information about Plesk and other administration tools, please visit our wiki www.netcup-wiki.de. |
Produktdaten | |
---|---|
Einrichtungsgebühr | 0 € (inkl. 19% MwSt.) |
Preis pro Monat | 91,52 € (inkl. 19% MwSt.) |
Mindestvertragslaufzeit | 1 Monat |
Abrechnungsperiode | 1 Monat |
Features | |
---|---|
Processor: | Intel® Xeon® Gold 6140 / 6230 |
CPU cores: | 14 |
Main memory DDR4 ECC: | 64 GB |
Virtual technology: | KVM |
Hard disk: |
|
RAID 10: | Yes, for high data security |
Traffic: | No charge! |
IPv4 addresses: | 1 x included (more by RIPE) |
Access to traffic overview: | Yes, no charge via web interface |
Extra IPv4 addresses: | 1,00 EUR/month (setup fee 20 EUR) |
Upgrade option: | Each time on higher products One-time administration fee of 20 EUR |
Telephone support: | Yes |
Access to wiki and customer forum: | Yes |
24h email support: | Yes |
Monitoring & Service | |
---|---|
Monitoring: | 24 / 7 / 365 |
Emergency hotline: | 24 / 7 / 365 |